×

North Dakota oil production data

Eloise Ogden/MDN North Dakota’s oil production has remained well above the 1 million barrels of oil a day mark.

2019

Oil* Producing Wells Rig Count

January 1,403,808 15,409 66

February 1,335,591 15,154 64

March 1,391,760 15,315 66

April 1,392,485 15,503 63

May 1,394,648 15,703 65

June 1,442,459 15,752 63

July 1,445,934 15,954 57

August 1,480,475 5,964 62

September 1,443,980 16,115 61

October 1,517,936 16,169 59

November 1,519,037 16,110 55

December 1,476,777 16,042 55

2020

Oil* Producing Wells Rig Count

January 1,430,511 16,014 55

February 1,451,029 16,118 (preliminary) 54

March (Not available) (Not available) 52

April (Not available) (Not available) 34

*Barrels per day

Fort Berthold Reservation

2019

Oil* Active Wells Rig Count

January 289,804 2,065 13

February 292,914 2,077 12

March 302,835 2,089 15

April 302,773 2,098 14

May 315,155 2,157 14

June 332,993 2,178 15

July 331,385 2,212 14

August 335,475 2,242 15

September 344,564 2,280 16

October 368,834 2,316 17

November 372,429 2,341 14

December 369,099 2,369 11

2020

Oil* Active Wells Rig Count

January 358,903 2,394 13

February 364,642 2,418 10

*Barrels per day

– Oil production numbers normally area about two months behind.

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $2.99/week.

Subscribe Today